City of Sibley
Vision Statement
Sibley, located in beautiful NW Iowa offers an energetic community, large retail base, affordable housing, and modern telecommunications. We Strive to provide an excellent quality of life for all through a great medical community, a diverse and thriving industrial base, great educational and recreational opportunities. Sibley, Iowa, unlimited opportunities with strong family values.
Mission Statement
Increase opportunities that will enhance the quality of life for all ages.
City Staff
| Position | Name / Email | Phone Number Area Code (712) |
| City Administrator | Dan Janssen | 712 754-2541 |
| City Clerk | Kristen Vipond | 712-754-2541 |
| City Council | Jayson Vande Hoef | 712-754-4055 |
| City Council | Jan Henningsen | 712 754-2331 |
| City Council | Tim Nobles | 712 754-3922 |
| City Council | Gail Buchholtz | Not Available |
| City Council | Mike Groote | Not Available |
| City Mayor | Jerry Johnson | Not Available |
City Council Agenda
The Sibley City Council meets the 2nd and 4th Monday of each month at 5:00 PM at the Sibley City Office. Seats are available for anyone who wishes to attend a meeting.
To view the council agenda please click on the link below:
County & State Offices
All offices located in the Osceola County Courthouse unless otherwise listed.
| Osceola County | Phone Number Area Code (712) |
Address if outside Courthouse |
| Assessor | 754-3438 | |
Prepares the assessed value for all land and buildings in the county. Conducts signups for homestead, military and family farm tax credits. | ||
| Auditor | 754-2241 | |
Handles the payment of all expeditures for the county. Handles voter registration and elections. Maintains the pictoral drawings of lot and land sizes. Acts as the secretary to the Board of Supervisors. | ||
| Board of Supervisors | 754-2241 | |
| Clerk of District Court | 754-3595 | |
Handles probate filings, small claims and court related matters. Can accept scheduled fines or fines that do not have to appear before the magistrate. | ||
| County Attorney | 754-4604 | |
Represents the County in all county issues and filings. Cannot represent private individuals. | ||
| District Judge | 754-3186 | |
The District Judge has scheduled court dates on alternating Fridays. Please call the Clerk of Courts (754-3595) for more information. | ||
| Economic Development | 754-2523 | |
Works with new and existing businesses for financial help, and employment concerns. Helps with the writing of grants and development of economic growth. See the website for other information. | ||
| Emergency Management | 754-2381 | |
| Engineer | 754-2303 | |
Handles all county road concerns and maintenance. | ||
| Human Services | 754-3622 | |
| ISU Extension | 754-3648 | 839 3rd Ave. |
For current Extension programs and information, please visit the website. | ||
| Magistrate | 754-3706 | |
The Magistrate is in his office on Tuesday and Thursdays beginning at 9:00 am. | ||
| Osceola County Fair | 754-3407 | |
- | ||
| Recorder | 754-3345 | |
Maintains all the recording of real estate documents such as deeds, mortgages, releases, etc. Works with the DNR in the issuance of hunting and fishing licenses as well as boat, snowmobile and ATV registrations. Record Military DD214 papers as well as State and Federal Tax liens. Works with the State Department of Vitals and issues birth, death, and marriage records. | ||
| Sheriff | 754-2556 | 309 6th St. |
Maintains law and order throughout cities, towns, and rural areas of the county. | ||
| Treasurer | 754-3217 - Tax 754-2117 - Auto | |
Collects payments of all real estate taxes. Issues license plates for all vehicles and drivers licenses or ID cards. | ||
| Veteran Affairs | 754-2514 | |
Works with veterans and their families with assistance for medical and financial help. | ||
Resource Economic Development Links
Osceola County Iowa Website
Iowa Department of Economic Development
Iowa Workforce Development
Iowa - The Smart State for Business
